Australian Property Stamp Duty & First Home Grant Calculator 2012 - 2013
This calculator calculates property transfer stamp duty, mortgage registration and transfer fees when you purchase a property in Australia. It also calculates the government's First Home Grant when you purchase your first home and if you are eligible for this grant.
Stamp Duty - General Rate - After 6 June 2012
| Dutiable Value | Duty Threshold |
|---|---|
| up to $200,000 | $20 or $2.40 per $100 or part thereof, whichever is greater |
| $200,001 to $300,000 | $4,800 plus $3.75 per $100 or part thereof by which the value exceeds $200,000 |
| $300,001 to $500,000 | $8,550 plus $4.75 per $100 or part thereof by which the value exceeds $300,000 |
| $500,001 to $750,000 | $18,050 plus $5.50 per $100 or part thereof by which the value exceeds $500,000 |
| $750,001 to $1,000,000 | $31,800 plus $6.50 per $100 or part thereof by which the value exceeds $750,000 |
| $1,000,001 and over | $48,050 plus $7.25 per $100 or part thereof by which the value exceeds $1,000,000 |
Stamp Duty - Home buyer concession
Property value threshold amount between 1 January 2013 to 30 June 2013
Dutiable value Concessional duty payable $385,000 or less $20 (minimum duty) more than $385,000 but less than $450,000 $24.10 for each $100 or part thereof by which the dutiable value exceeds $385,000 ($20 minimum duty). $450,000 or more No concession Eligible Vacant Block (Land)
Dutiable value Concessional duty payable $235,000 or less $20 (minimum duty) more than $235,000 but less than $263,000 $25.55 for each $100 or part thereof by which the dutiable value exceeds $235,000 ($20 minimum duty). $263,000 or more No concession Income threshold amount
To be eligible for a duty concession, the income test must be satisfied. The combined total income of all applicants and their domestic partner/s over the 1 year period prior to the date of the grant, transfer or agreement for transfer (whichever is first) must be less than or equal to the relevant income threshold as follows:
Number of dependent Children Income Threshold 0 $150,000 1 $153,330 2 $156,660 3 $159,990 4 $163,320 5 or more $166,650
Stamp Duty - Pensioner duty concession
Property value threshold amount between 1 January 2013 to 30 June 2013
Eligible property (residential home)
Dutiable value Concessional duty payable $560,000 or less $20 (minimum duty) more than $560,000 but less than $705,000 $20.20 for each $100 or part thereof by which the dutiable value exceeds $560,000 $705,000 or more No concession Eligible vacant block (land)
Dutiable value Concessional duty payable $290,000 or less $20 (minimum duty) more than $290,000 but less than $345,000 $19.45 for each $100 or part thereof by which the dutiable value exceeds $290,000 $345,000 or more No concession
Mortgage Registration Fee: $110.00
Land Transfer Fee: $213.00
First Home Owner Grant:
$7,000 grant to first home buyers to purchase their first home. The First Home Owner Boost Scheme does not apply for contracts made after 31 December 2009
Stamp Duty - General Rate
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $14,000 | $1.25 for every $100 or part of the dutiable value |
| $14,001 - $30,000 | $175 plus $1.50 for every $100 or part , by which the dutiable value exceeds $14,000 |
| $30,001 - $80,000 | $415 plus $1.75 for every $100 or part, by which the dutiable value exceeds $30,000 |
| $80,001 - $300,000 | $1,290 plus $3.50 for every $100 or part, by which the dutiable value exceeds $80,000 |
| $300,001 - $1m | $8,990 plus $4.50 for every $100 or part, by which the dutiable value exceeds $300,000 |
| over $1m | $40,490 plus $5.50 for every $100 or part, by which the dutiable value exceeds $1,000,000 |
| over $3m | in residential purchases over $3,000,000, $7.00 per $100 or part, by which the dutiable value exceeds $3,000,000. |
Stamp Duty - First Home Concession:
After 1 July 2012, The transfer duty exemption cap on new homes increases to $550 000 with duty concessions for new homes valued between $550 000 and $650 000 and this cap on vacant land increases to $350 000 with duty concessions for vacant land valued between $350 000 and $450 000.
To calculate concession on a new home between $550,000 and $650,000, multiply the purchase price by 0.2474 and subtract $136,070.
To calculate concession on land between $350,000 and $450,000, multiply the purchase price by 0.1574 and subtract $55,090.
Mortgage Registration Fee: $102.00.
Land Transfer Fee: $204.00.
New Home Grant Scheme
From 1 July 2012, a new $5 000 grant will be provided to buyers of new homes, whether off the plan or newly built, with a value up to $650,000 and to buyers of vacant land that is intended to be the site of a new home valued up to $450,000.
First Home Owner Grant:
Eligible First Home Owners are entitled to a one-off $7,000. The cap is $835,000.
First Home Owner Grant (New Homes) Scheme
From 1 October 2012, the First Home Owner Grant Scheme will be replaced by the First Home Owner Grant (New Homes) Scheme. The new scheme will only apply to first home owners who purchase or build a new home valued at up to $650 000
The grant will increase from $7 000 to $15 000 from 1 October 2012 to 31 December 2013 and to $10 000 from 1 January 2014.
The NSW Home Builders Bonus (HBB) is no longer available after 1 July 2012.
Stamp Duty - General Rate Duty is calculated on the purchase price or unencumbered value of the dutiable property, whichever is the greater, as follows: - Where the dutiable value does not exceed $525 000 in accordance with the follow formula:
D = (0.06571441 x V2 ) + 15V
Where
D = the duty payable in $
and
V = the dutiable value
1000
- Where the dutiable value exceeds $525 000 - 4.95 per cent of that amount.
Stamp Duty - First Home Owner Concession
After 4 December 2012, this concession is no longer available
Principal Place of Residence Rebate
After 4 December 2012, this duty concession increases to $7000 and available for new home or land to build new home. The PPRR is not available to persons eligible for the First Home Owner Grant
Stamp Duty - Senior, Pensioner and Carer Concession
The SPCC is an amount up to $8500 off the stamp duty payable which represents the stamp duty on approximately the first $263 200 of the value of the property acquired.
Mortgage Registration Fee: $109
Land Transfer Fee: $109
First Home Owner Grant:
After 4 December 2012, the grant has increased to
(a) $12 000 if the home is an established home in the urban area (Darwin, Palmerston or Litchfield municipalities, Wagait Shire, Darwin Waterfront Precinct)
(b) otherwise - $25 000.
The FHOG cap is $600,000.
Stamp Duty - General Rate (from 21 September 2012)
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $5,000 | Nil |
| $5,000 to $75,000 | $1.50 for each $100, or part of $100, by which the dutiable value is more than $5,000 |
| $75,000 to $540,000 | $1,050 plus $3.50 for each $100, or part of $100, by which the dutiable value is more than $75,000 |
| $540,000 to $1,000,000 | $17,325 plus $4.50 for each $100, or part of $100, by which the dutiable value is more than $540,000 |
| More than $1,000,000 | $38,025 plus $5.75 for each $100, or part of $100, by which the dutiable value is more than $1,000,000 |
Stamp Duty - Home Concession Rates (After 1 July 2012)
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $350,000 | $1.00 for each $100 or part of $100 |
| $350,001 to $540,000 | $3,500 + $3.50 for every $100 or part of $100 over $350,000 |
| $540,001 to $1,000,000 | $10,150 + $4.50 for every $100 or part of $100 over $540,000 |
| More than $1,000,000 | $30,850 + $5.75 for every $100 or part of $100 over $1,000,000 |
Stamp Duty - First Home Concession Rate (After 1 July 2012)
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $505,000 | $8,750 |
| $505,000 to $509,999.99 | $7,875 |
| $510,000 to $514,999.99 | $7,000 |
| $515,000 to $519,999.99 | $6,125 |
| $520,000 to $524,999.99 | $5,250 |
| $525,000 to $529,999.99 | $4,375 |
| $530,000 to $534,999.99 | $3,500 |
| $535,000 to $539,999.99 | $2,625 |
| $540,000 to $544,999.99 | $1,750 |
| $545,000 to $549,999.99 | $875 |
| $550,000 or more | Nil |
Stamp Duty - First Home Vacant Land Concession rate (After 1 July 2012)
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $250,000 | 100% of transfer duty |
| $250,000 to $259,999.99 | $7,175 |
| $260,000–$269,999.99 | $6,700 |
| $270,000–$279,999.99 | $6,225 |
| $280,000–$289,999.99 | $5,750 |
| $290,000–$299,999.99 | $5,275 |
| $300,000–$309,999.99 | $4,800 |
| $310,000–$319,999.99 | $4,325 |
| $320,000–$329,999.99 | $3,850 |
| $330,000–$339,999.99 | $3,375 |
| $340,000–$349,999.99 | $2,900 |
| $350,000–$359,999.99 | $2,425 |
| $360,000–$369,999.99 | $1,950 |
| $370,000–$379,999.99 | $1,475 |
| $380,000–$389,999.99 | $1,000 |
| $390,000–$399,999.99 | $525 |
| $400,000 or more | No concession |
Mortgage Registration Fee: $152.10
Land Transfer Fee: 152.10 + additional fee for lodging a transfer if the consideration is more than $180,000 - $28.8 for each $10,000 or part of $10,000 more than $180,000
First Home Owner Grant:
Before 12 September 2012 the first home owner grant was $7,000 . The $750,000 cap applies to all transactions where the commencement date is on or after 31 March 2010.
From 12 September 2012, for new home, the grant increases to $15,000 form 12 September 2012.
For existing properties, the grant is still $7,000. But it was axed from 11 October 2012. The Cap is still $750,000
Stamp Duty - All Rate
| Dutiable Value | Duty Threshold |
|---|---|
| Does not exceed $12,000 | $1.00 for every $100 or part of $100 |
| Exceeds $12,000 but not $30,000 | $120 plus $2.00 for every $100 or part of $100 over $12,000 |
| Exceeds $30,000 but not $50,000 | $480 plus $3.00 for every $100 or part of $100 over $30,000 |
| Exceeds $50,000 but not $100,000 | $1,080 plus $3.50 for every $100 or part of $100 over $50,000 |
| Exceeds $100,000 but not $200,000 | $2,830 plus $4.00 for every $100 or part of $100 over $100,000 |
| Exceeds $200,000 but not $250,000 | $6,830 plus $4.25 for every $100 or part of $100 over $200,000 |
| Exceeds $250,000 but not $300,000 | $8,955 plus $4.75 for every $100 or part of $100 over $250,000 |
| Exceeds $300,000 but not $500,000 | $11,330 plus $5.00 for every $100 or part of $100 over $300,000 |
| Exceeds $500,000 | $21,330 plus $5.50 for every $100 or part of $100 over $500,000 |
Mortgage Registration Fee: $144
Land Transfer Fee:
| Registration fees for Transfer | |||
|---|---|---|---|
| $0 - $5,000 | $144 | ||
| $5,001 - $20,000 | $159 | ||
| $20,001 - $40,000 | $175 | ||
| > $40,000 | $245 plus $71 for every $10,000 (or part of $10,000) above $50,000 | ||
First Home Owner Grant (After 22 November 2012):
FHOG increases to $15,000 from $7000 for first home owners who build or purchase a brand new home.
FHOG reduces to $5000 from $7000 for first home owners who purchase an established home up until 30 June, 2014, when it will expire.
Housing Construction Grant (After 22 November 2012): The new Housing Construction Grant was introduced for all buyers of brand new homes, regardless of whether it is their first home until 30 June, 2013. This will apply to properties with a value up to $400,000, and will phase out for properties valued up to $450,000. This replaces the existing $8000 First Home Bonus Grant.
Stamp Duty - General Rate (from 1 October 2012)
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - 1,300 | $20 |
| $1,300 - 25,000 | $20 plus $1.75 for every $100, or part, of the dutiable value exceeds $1,300 |
| $25,0000 - $75,000 | $435 plus $2.25 for every $100, or part, by which the dutiable value exceeds $25,000 |
| $75,000 - 200,000 | $1,560 plus $3.50 for every $100, or part, by which the dutiable value exceeds $75,000 |
| $200,000 - 3750,000 | $5935 plus $4.35 for every $100, or part, by which the dutiable value exceeds 200,000 |
| $3750,000 - 725,000 | $12,935 plus $4.25 for every $100, or part, by which the dutiable value exceeds $375,000 |
| Over $725,000 | $27 810 plus $4.50 for every $100, or part, by which the dutiable value exceeds $725,000 |
Stamp Duty - First Home Owner Concessional Rate: None.
Mortgage Registration Fee: $123.12
Land Transfer Fee: $188.64
First Home Owner Grant:
Eligible First Home Owners are entitled to a one-off $7,000.
First Home Builder Boost:
After 1 January 2013 a new First Home Builder Boost (FHBB) was introduced in TAS. The FHBB is an additional payment to the FHOG of up to $8 000, available to eligible buyers of newly constructed homes for example ‘spec’ homes and homes ‘off the plan’.
Stamp Duty - Non Principal place of Residence Rate
For the purchase of any other property (i.e. not Principal place of residence) for contracts entered into on or after 6 May 2008.
| Dutiable Value | Duty Threshold | |
|---|---|---|
| $0 - $25,000 | 1.4 per cent of the dutiable value of the property | |
| > $25,000 - $130,000 | $350 plus 2.4 per cent of the dutiable value in excess of $25,000 | |
| > $130,000 - $960,000 | $2,870 plus 6 per cent of the dutiable value in excess of $130,000 | |
| More than $960,000 | 5.5 per cent of the dutiable value | |
Stamp Duty - Principal Place of Residence (PPR) Rate
For the purchase of a home (which will be used as Principal place of residence) for contracts entered into on or after 6 May 2008.
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $130,000 | The Principal place of residence (PPR) concessional rate does not apply. |
| > $130,000 - $440,000 | $2,870 plus 5 per cent of the dutiable value in excess of $130,000 |
| > $440,000 - $550,000 | $18,370 plus 6 per cent of the dutiable value in excess of $440,000 |
| More than $550,000 | The Principal place of residence (PPR) concessional rate does not apply. |
Mortgage Registration Fee: $105.00 Paper - Transaction; $82.90 Electronic - Transaction;
Land Transfer Fee: (a) Paper Transaction Fee: the sum of 127.90 plus 2.46 for every whole consideration, the maximun fee is 1358.00. (b) Electronic Transaction Fee: the sum of 105.80 plus 2.46 for every whole consideration, the maximun fee is 1336.00, the difference is $22. On calculator, you can select payment method Paper Transaction or Electronic Transaction.
Stamp Duty - Exemption and Concession
(1) For settlement dates on
or after 1 July 2011, transfer duty rates will be reduced for eligible
first home buyers purchasing their principal place of residence (PPR) valued up
to $600,000. Transfer Duty will be reduced by 20 per cent on 1 July 2011,
followed by additional 10 per cent cuts on 1 January 2013, 1 January 2014 and 1
September 2014, totalling a cumulative 50 per cent reduction for settlement
dates on or after 1 September 2014.
(2) Eligible pensioners are entitled to the exemption or concession. The calculation & formula used in the calculator for the Pensioner and first home owner exemptions and concession can be found in the Victoria Duties Act 2000, amendments as at 1 July 2011.
First Home Owner Grant: The First Home Owner Grant provides eligible first home buyers with a $7000 grant. After1 July 2012,First Home Bonus and Regional First Home Bonus will be no longer available.
Stamp Duty - General Rate
The general rate of duty applies to most dutiable transactions not relating to residential land, and is assessed on the dutiable value of the transaction. The dutiable value is generally the greater of the consideration paid for the dutiable transaction, or the unencumbered value of the dutiable property that is the subject of the transaction.
| Dutiable Value | Duty Threshold | ||
|---|---|---|---|
| $ 0 – $ 80,000 | $1.90 | Per $100 or part thereof | |
| $ 80,001 – $100,000 | $ 1,520 + | $2.85 | Per $100 or part thereof above $ 80,000 |
| $100,001 – $250,000 | $ 2,090 + | $3.80 | Per $100 or part thereof above $100,000 |
| $250,001 – $500,000 | $ 7,790 + | $4.75 | Per $100 or part thereof above $250,000 |
| $500,001 and upwards | $19,665 + | $5.15 | Per $100 or part thereof above $500,000 |
Stamp Duty - Residential Rate
Residential property includes primary residences, rental properties and vacant land where building commences within 5 years.
| Dutiable Value | Duty Threshold | ||
|---|---|---|---|
| $ 0 – $120,000 | $1.90 | Per $100 or part thereof | |
| $120,001 – $150,000 | $ 2,280 + | $2.85 | Per $100 or part thereof above $120,000 |
| $150,001 – $360,000 | $ 3,135 + | $3.80 | Per $100 or part thereof above $150,000 |
| $360,001 – $725,000 | $11,115 + | $4.75 | Per $100 or part thereof above $360,000 |
| $725,001 and upwards | $28,453 + | $5.15 | Per $100 or part thereof above $725,000 |
Stamp Duty - Concessional Rate
This concessional rate of duty applies to a purchase of:
Note: If the dutiable value of a residential property is between $116,001 and $200,000, the Residential Rate of Duty will result in a lower assessment of transfer duty.
In the calculator, if dutiable value is less than $116,001 and the purchaser isn't a first home owner, the calculation will use this rate, otherwise use Residential Rate.
| Dutiable Value | Duty Threshold | ||
|---|---|---|---|
| $ 0 – $100,000 | $1.50 | Per $100 or part thereof | |
| $100,001 – $200,000 | $ 1,500 + | $4.39 | Per $100 or part thereof above $100,000 |
Stamp Duty - First Home Owner Rate – Established Home
| Dutiable Value | Duty Threshold | |
|---|---|---|
| $ 0 – $500,000 | Nil | |
| $500,001 – $600,000 | $22.51 | Per $100 or part thereof above $500,000 |
Stamp Duty - First Home Owner Rate – Vacant Land
| Dutiable Value | Duty Threshold | |
|---|---|---|
| $ 0 – $300,000 | Nil | |
| $300,001 – $400,000 | $13.01 | Per $100 or part thereof above $300,000 |
Mortgage Registration Fee: $160
Land Transfer Fee:
| Registration fees for Transfer | |||
|---|---|---|---|
| Up | To | $85,000 | $160 |
| $85,001 | To | $120,000 | $170 |
| $120,001 | To | $200,000 | $190 |
| $200,001 | To | $300,000 | $210 |
| $300,001 | To | $400,000 | $230 |
| $400,001 | To | $500,000 | $250 |
| $500,001 | To | $600,000 | $270 |
| $600,001 | To | $700,000 | $290 |
| $700,001 | To | $800,000 | $310 |
| $800,001 | To | $900,000 | $330 |
| $900,001 | To | $1,000,000 | $350 |
| $1,000,001 | To | $1,100,000 | $370 |
| $1,100,001 | To | $1,200,000 | $390 |
| $1,200,001 | To | $1,300,000 | $410 |
| $1,300,001 | To | $1,400,000 | $430 |
| $1,400,001 | To | $1,500,000 | $450 |
| $1,500,001 | To | $1,600,000 | $470 |
| $1,600,001 | To | $1,700,000 | $490 |
| $1,700,001 | To | $1,800,000 | $510 |
| $1,800,001 | To | $1,900,000 | $530 |
| $1,900,001 | To | $2,000,000 | $550 |
| Over $2,000,000 - $550 plus $20 for every $100,000 or part thereof. | |||
First Home Owner Grant:
Eligible First Home Owners are entitled to a one-off $7,000. The Western Australian Government has enacted legislative amendments to the First Home Owner Grant Act 2000 regarding the introduction from 1 January 2010 of a cap on the total value of buying or building a home for which the first home owner grant will be payable. The cap limits the total value of properties (i.e. total value of home and land) to $750,000.00 or less, or if the home is located north of the 26th parallel to $1,000,000 or less.